Batch Size : 5.50 gal 115.4 IBUs Estimated.
OG: 1.082 SG FG: 1.013 SG
Mash: Gdizzle Batch
Boil: 60 minutes
This was my first usage of Beer Dust. I wanted to use this with an all-grain recipe, but realized that my notes were not as expected when I started the brew night. I wanted to get 3 brews done so we went with this.
"A blend of water conditioning minerals that maximize bitterness and hop flavor in your beer. IPA Beer Dust is the perfect water conditioning blend to produce a hop forward West coast or East coast IPA guaranteed to satisfy the hoppiest of hop heads. Just add IPA Beer Dust to your grain when mashing in for all grain brewing or to the boil when brewing an extract IPA."
The other twist was to use the Heady Topper yeast, RVA 104 HopTopper Ale, which I picked up from Derick at "my Local Homebrew Shop" in Falls Church.
Water | ||||
7 gal | Distilled water | |||
Steep | ||||
8.0 oz | Caramel/Crystal Malt - 10L (10.0 SRM) | |||
Extract | ||||
3 lbs 2.4 oz | Gold Malt Syrup (NB) (4.8 SRM) | |||
60 min | ||||
1.00 oz | Summit [17.00 %] | 54.7 IBUs | ||
30 min | ||||
0.50 oz | Cascade [7.00 %] | 7.9 IBUs | ||
20 min | ||||
2.00 oz | Cascade [5.50 %] | 19.5 IBUs | ||
15 min | ||||
6 lbs | LME Golden Light (Briess)(4.0 SRM) | |||
5 min | ||||
2 lbs | Corn Sugar (Dextrose) (0.0 SRM) | |||
Flame out | ||||
2.00 oz | Cascade [5.50 %] | 0.0 IBUs | ||
0.50 oz | Summit [17.00 %] | 0.0 IBUs | ||
Conditioning | ||||
2-3 weeks in secondary | ||||
Dry Hop 7 days before | ||||
4.00 oz | Cascade [7.00 %] | 0.0 IBUs | ||
Yeast - Use either (I chose the RVA) | ||||
1.0 pkg | American Ale II (Wyeast Labs #1272) [124.21 ml] | |||
1.0 pkg | RVA 104 HopTopper Ale (RVA #104) |
No comments:
Post a Comment