Somewhere between a Pale Ale and West Coast IPA this is a nice Citra/Cascasde hopped beer.
Citra brings flavoring and aroma providing mango, guava, and lychee fruit.
MASH SCHEDULE: SINGLE INFUSION
Sacch’ Rest: 152° F for 60 minutes
Mashout: 170° F for 10 minutes
Water | ||||
Amt | Name | |||
---|---|---|---|---|
18 gal | Fairfax County Water | |||
0.50 | Camdenn Tablet | |||
9.00g | Calcium Chloride | |||
6.00g | Calcium Chloride | |||
3.00g | Gypsum (Calcium Sulfate) | |||
2.00g | Gypsum (Calcium Sulfate) | |||
Fermentables | ||||
18.0 lbs | Rahr 2-Row | |||
1.0 lbs | Caramel 40 | |||
Hop Schedule | ||||
2.00 oz | Cluster - Boil 60 min | 24.5 | ||
1.00 oz | Citra - Boil 60 min | 21.0 | ||
1.00 oz | Cascade - Boil 20 min | 11.6 | ||
1.00 oz | Cascade - Boil 10 min | 7.0 | ||
2.00 oz | Citra - Flame out –10 minute hop stand | 0.0 | ||
1.00 oz | Citra - Dry | 0.0 | ||
1.00 oz | Cascade - Dry | 0.0 | ||
Yeast | ||||
1.0 pkg | White Labs WLP051 California V |
No comments:
Post a Comment