Batch Size : 6.00 gal 102.1 IBUs Estimated.
OG: 1.074 SG FG: 1.011 SG
Mash: Single Infusion, Medium Body
Boil: 60 minutes
Amt | Name | |
---|---|---|
60 min | ||
13 lbs 8.0 oz | Pale Malt, Pearl (Thomas Fawcett) (2.6 SRM) | |
12.0 oz | Carastan Light (Bairds) (15.0 SRM) | |
12.0 oz | White Wheat Malt (3.0 SRM) | |
1 lbs | Candi Sugar, Brun Leger Soft Candy Sugar (6.5 SRM) | |
60 min Boil | ||
10.00 oz | Hop Shot | |
15 min Boil | ||
1.00 Items | Immersion Chiller/Pump | |
0.50 tsp | Yeast Nutrient | |
0 min - Flamout | ||
1.00 oz | Amarillo | |
1.00 oz | Columbus (Tomahawk) | |
1.00 oz | Simply Select Hop Blend | |
0.50 oz | Apollo | |
0.50 oz | Centennial | |
15 min Whirlpool | ||
2.00 oz | Simply Select Hop Blend | |
0.50 oz | Apollo | |
1.00 oz | Columbus (Tomahawk) | |
5 Day Dry Hop | ||
1.00 oz | Simply Select Hop Blend | |
0.50 oz | Amarillo | |
0.50 oz | Centennial | |
0.50 oz | Columbus (Tomahawk) | |
0.25 oz | Apollo | |
4 Day Dry Hop | ||
1.00 oz | Simply Select Hop Blend | |
0.50 oz | Amarillo | |
0.50 oz | Centennial | |
0.50 oz | Columbus (Tomahawk) | |
0.25 oz | Apollo | |
Yeast | ||
1.0 pkg | The Yeast Bay, Vermont Ale Yeast (White Labs, The Yeast Bay #) |
No comments:
Post a Comment