Batch Size : 5.00 gal 130.6 IBUs Estimated.
OG: 1.091 SG FG: 1.018 SG
Mash: Single Infusion, Light Body, No Mash Out
Boil: 60 minutes
This was brewed for the local Franklin Glen event at the house to give everyone as chance at a good IPA.
The second dry hop was done in the keg, 3 days before the local WortHogs competition. The reviews from the competition for this beer can be found at Competition Results from Open Choice - 14C Imperial IPA. The big comments were due to the young hops from 3 days prior and not enough flavor hops.
| Steep | ||
| 10.0 oz | Carapils 6-Row (Briess) (1.3 SRM) | |
| 6.0 oz | Carastan (30.0 SRM) | |
| 4 lbs | DME Pilsen (Briess) (4.0 SRM) | |
| First Wort 90 mins | ||
| 1.00 oz | Amarillo [9.20 %] | 21.4 IBUs |
| 1.00 oz | HopShot [10.00 %] | 21.1 IBUs |
| 45 min | ||
| 1.00 oz | Columbus (Tomahawk) [14.00 %] | 25.4 IBUs |
| 20 min | ||
| 1.00 oz | Simcoe [13.00 %] | 15.6 IBUs |
| 15 min | ||
| 6 lbs | LME Pilsen Light (Briess)(2.3 SRM) | 51.1 % |
| 1 min | ||
| 12.0 oz | Corn Sugar (Dextrose) (0.0 SRM) | 6.4 % |
| Flameout | ||
| 2.50 oz | Simcoe [13.00 %] | 0.0 IBUs |
| 1.50 oz | Centennial [10.00 %] | 0.0 IBUs |
| Dry Hop 10 Days | ||
| 1.50 oz | Columbus (Tomahawk) [14.00 %] | 0.0 IBUs |
| 1.00 oz | Centennial [10.00 %] s | 0.0 IBUs |
| 1.00 oz | Simcoe [13.00 %] | 0.0 IBUs |
| Dry Hop 4 Days | ||
| 0.50 oz | Columbus (Tomahawk) [14.00 %] | 0.0 IBUs |
| 0.50 oz | Simcoe [13.00 %] | 0.0 IBUs |
| 0.25 oz | Amarillo [9.20 %] | 0.0 IBUs |
| 0.25 oz | Centennial [10.00 %] | 0.0 IBUs |
| Yeast | ||
| 1.0 pkg | Safale American (DCL/Fermentis #US-05) [50.28 ml] | |
