118.8 IBUs Estimated.
OG: 1.072 SG FG: 1.013 SG
Mini Mash (20 mins)
OG: 1.072 SG FG: 1.013 SG
Mini Mash (20 mins)
Good beer. In a side by side comparison, this was not a dead on example of Pliny. This was a good beer, just not a match to Pliny.
Steep | ||
2 lbs 4.0 oz | Brewers Malt 2-Row (Briess) (1.8 SRM) | |
10.0 oz | Caramel Malt - 40L (Briess) (40.0 SRM) | |
10.0 oz | Carapils 6-Row (Briess) (1.3 SRM) | |
Extract | ||
7 lbs | Extra Light Extract (1.9 SRM) | |
90 min | ||
3.00 oz | Magnum [12.00 %] | 9.7 IBUs |
45 min | ||
0.75 oz | Northern Brewer [8.50 %] | 12.1 IBUs |
30 min | ||
1.00 oz | Apollo [17.00 %] | 27.0 IBUs |
15 min | ||
1 lbs | Corn Sugar (Dextrose) (0.0 SRM) | |
Flameout | ||
2.00 oz | Chinook [13.00 %] | 0.0 IBUs |
1.25 oz | Centennial [10.00 %] | 0.0 IBUs |
0.50 oz | Apollo [17.00 %] | 0.0 IBUs |
Dry Hop 7 Days | ||
1.75 oz | Centennial [10.00 %] | 0.0 IBUs |
1.75 oz | Northern Brewer [8.50 %] | 0.0 IBUs |
1.50 oz | Apollo [17.00 %] | 0.0 IBUs |
Yeast | ||
1.0 pkg | Safale American (DCL/Fermentis #US-05) [50.28 ml] |
No comments:
Post a Comment